FRIDAY, DECEMBER 27, 2013 ROAD REGULAR MEETING
The regular meeting of the Bay County Road Commission, Road Department, was called to order at 9:00 a.m., at 2600 E. Beaver Road, by the Chairman, Richard Gromaski.
Roll Call: Richard Gromaski, Edward Rivet
Excused: Michael Rivard
Also present were: Road Commission Representatives: Jim Lillo, Engineer-Manager; Cory Wale, Assistant Engineer; and Tom Kramer General Superintendent; Dept. of Water & Sewer Representatives: Thomas Paige, Director; Ed Carstens, WWTP Superintendent; and Jim Marter, Accounting Manager; Supervisors – Terry Watson, Bangor; James Dubay, Garfield; Tom Foret, Hampton; David Schabel, Merritt; George Augustyniak, Fraser Township Trustee; Mike Niederquell, Spicer Group; and Danean Wright, Clerk of the Board.
The Pledge of Allegiance was recited.
Commissioner Gromaski moved to approve the minutes of the December 11, 2013 meeting. Motion was adopted on a roll call vote:
Yeas: Rivet & Gromaski
PUBLIC INPUT – Hampton, Monitor & Merritt townships commended the foreman on the good job they are doing on the snow removal.
Commissioner Rivet motioned to approve PSA for Old Kawkawlin Road Improvements for $99,971.22 and Patterson Road Improvements for $61,326.47. Chairman and Clerk are authorized to sign. Motion was adopted on a roll call vote:
Yeas: Gromaski & Rivet
Commissioner Gromaski moved to open the Public Hearing to review the 2014 Budget. Motion was adopted on a roll call vote at 9:16 a.m.:
Yeas: Rivet & Gromaski
The 2013 Budget was reviewed by D. Wright and J. Lillo.
Commissioner Rivard moved to approve the 2013 Final Budget and Adjustments as presented:
| ACCOUNT DESCRIPTION | CURRENT | BUDGET | FINAL | 
| 
 | BUDGET | AMENDMENTS | BUDGET | 
| REVENUES: | 
 | 
 | 
 | 
| MTF | $7,564,539 | $12,197 | $7,576,736 | 
| 
 | 
 | 
 | 
 | 
| STATE – OTHER | 3,337,114 | (1,038,109) | 2,299,005 | 
| FEDERAL AID | 935,309 | (648,000) | 287,309 | 
| STATE TRUNKLINE MAINTENANCE | 1,556,047 | 174,531 | 1,730,578 | 
| LOCAL SOURCES | 1,895,000 | (43,459) | 1,851,541 | 
| INTEREST EARNED | 30,990 | 5,505 | 36,495 | 
| GAIN/LOSS ON EQUIPMENT DISPOSAL | 25,000 | 0 | 25,000 | 
| PERMIT FEES | 43,958 | 3,446 | 47,404 | 
| MISCELLANEOUS REVENUE | 671,661 | (517,905) | 81,352 | 
| 
 | 
 | 
 | 
 | 
| TOTAL REVENUES | $15,990,660 | $ (2,055,240) | $13,935,420 | 
| 
 | 
 | 
 | 
 | 
| EXPENDITURES: | 
 | 
 | 
 | 
| CONSTRUCTION | $5,742,652 | ($4,291,937) | $1,450,715 | 
| HEAVY MAINTENANCE | 2,102,560 | (835,294) | 1,267,266 | 
| STRUCTURES & BRIDGES | 163,015 | (142,094) | 20,921 | 
| ROUTINE MAINTENANCE | 3,404,138 | 2,423,317 | 5,827,455 | 
| TRAFFIC SERVICES | 474,721 | (4,478) | 470,243 | 
| SNOW & ICE CONTROL | 1,349,240 | (330,763) | 1,018,477 | 
| STATE TRUNKLINE MAINTENANCE | 1,556,047 | 174,531 | 1,730,578 | 
| EQUIPMENT EXPENSE – NET | 689,012 | (27,993) | 661,019 | 
| CAPITAL OUTLAY – NET ROAD | (280,728) | 86,525 | (194,203) | 
| ADMINISTRATIVE | 855,136 | 253,109 | 1,108,245 | 
| INTEREST/ACCOUNTS REC INVOICES | 300,000 | 100,000 | 400,000 | 
| OTHER | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| TOTAL EXPENDITURES | $13,355,793 | $ (2,595,077) | $13,760,716 | 
| NET INCREASE (-DECREASE) | $ (365,133) | $ 539,837 | $ 174,704 | 
| BEGINNING FUND BALANCE | 4,079,734 | 
 | 4,079,734 | 
| ENDING FUND BALANCE | $ 3,714,601 | $539,837 | $4,254,438 | 
Motion was adopted on a roll call vote: Yeas: Gromaski & Rivet
BAY COUNTY ROAD COMMISSION
GENERAL OPERATING FUND
2014 BUDGET
| ACCOUNT DESCRIPTION | ACTUAL | ESTIMATED | RECOMMENDED | 
| 
 | PRIOR YEAR | CURRENT YEAR | BUDGET | 
| REVENUES: | 12/31/12 | 12/31/13 | 2014 | 
| FEDERAL SOURCES – STP | 0 | 287,309 | 1,026,076 | 
| MTF – ENGINEERING | 10,000 | 10,000 | 10,000 | 
| – PRIMARY | 4,563,800 | 4,556,343 | 4,574,788 | 
| – LOCAL | 1,778,862 | 1,803,735 | 1,772,438 | 
| – PRIMARY URBAN | 947,583 | 974,149 | 957,820 | 
| – LOCAL URBAN | 226,709 | 232,418 | 228,418 | 
| STATE OTHER – CATEGORY D | 0 | 761,491 | 0 | 
| – BCATS | 420,800 | 1,537,514 | 836,800 | 
| – TEDF | 0 | 0 | 730,000 | 
| LOCAL SOURCES – Township, Villages, Cities | 1,995,000 | 1,651,541 | 1,550,000 | 
| – Township Handled Projects | 300,000 | 200,0000 | 200,000 | 
| STATE TRUNKLINE MAINTENANCE | 1,598,425 | 1,456,924 | 1,551,684 | 
| STATE NON-MAINTENANCE | 3,854 | 273,654 | 20,000 | 
| STATE AUDIT ADJUSTMENT | 155,606 | 0 | 0 | 
| INTEREST EARNED | 30,975 | 36,495 | 35,000 | 
| GAIN/LOSS ON EQUIPMENT DISPOSAL | 17,199 | 25,000 | 20,000 | 
| MISCELLANEOUS REVENUE: | 
 | 
 | 
 | 
| SALVAGE SALES – ROAD | 8,238 | 9,152 | 8,999 | 
| PROPERTY RENTALS/ROYALTY REVENUE | 90,001 | 72,000 | 73,000 | 
| PERMIT FEES | 43,096 | 47,404 | 45,000 | 
| REFUNDS AND REBATES | 20,000 | 200 | 1,800 | 
| TOTAL REVENUES | 12,208,148 | 13,935,420 | 13,641,823 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| EXPENDITURES: | 
 | 
 | 
 | 
| CONSTRUCTION – PRIMARY | 705,458 | 1,450,715 | 0 | 
| – LOCAL | 0 | 0 | 386,053 | 
| HEAVY MAINTENANCE – PRIMARY | 1,233,451 | 242,571 | 3,169,166 | 
| – LOCAL | 1,080,965 | 1,024,695 | 1,463,693 | 
| STRUCTURES & BRIDGES – PRIMARY | 247,399 | 14,276 | 828,324 | 
| – LOCAL | 24,702 | 6,645 | 15,421 | 
| ROUTINE MAINTENANCE – PRIMARY | 1,457,645 | 2,352,616 | 1,148,500 | 
| – LOCAL | 2,820,214 | 3,474,839 | 2,501,500 | 
| TRAFFIC SERVICES – PRIMARY | 338,824 | 318,624 | 339,600 | 
| – LOCAL | 93,376 | 151,619 | 131,083 | 
| SNOW & ICE CONTROL – PRIMARY | 738,535 | 734,137 | 849,500 | 
| – LOCAL | 307,974 | 284,340 | 389,436 | 
| STATE TRUNKLINE MAINTENANCE – ROAD | 1,598,425 | 1,456,924 | 1,551,684 | 
| STATE NON-MAINTENANCE | 1,854 | 273,654 | 20,500 | 
| EQUIPMENT EXPENSE – NET: | 
 | 
 | 
 | 
| DIRECT | 1,400,560 | 1,373,978 | 1,426,172 | 
| INDIRECT | 914,212 | 920,866 | 929,666 | 
| OPERATING | 424,103 | 470,066 | 434,343 | 
| LESS:EQUIPMENT RENTAL | 2,110,090 | 2,103,891 | 2,129,137 | 
| NET-ROAD | 628,785 | 661,019 | 661,044 | 
| ADMINISTRATIVE NET: | 
 | 
 | 
 | 
| ADMINISTRATIVE | 1,068,892 | 1,257,147 | 1,033,375 | 
| LESS: HANDLING | 50,000 | 25,000 | 25,000 | 
| LESS: OVERHEAD STATE | 197,090 | 121,902 | 121,561 | 
| LESS: DISCOUNTS | 1,802 | 2,000 | 2,000 | 
| INTEREST/ACCT REC INVOICES | 400,000 | 400,000 | 300,000 | 
| TOTAL EXPENDITURES | 12,283,971 | 13,760,716 | 14,317,168 | 
| NET INCREASE (-DECREASE) | (75,825) | 174,704 | (675,345) | 
| BEGINNING FUND BALANCE | 4,155,557 | 4,079,732 | 4,254,436 | 
| ENDING FUND BALANCE | 4,079,732 | 4,254,436 | 3,579,091 | 
Commissioner Rivet moved to approve the 2014 budget. Motion was adopted on a roll call vote:
Yeas: Gromaski & Rivet
Commissioner Gromaski moved to close the Public Hearing. Motion was adopted on a roll call vote at 10:00 a.m.:
Yeas: Rivet & Gromaski
Commissioner Gromaski moved to approve payroll for the period of 11/30/13 through 12/13/13 in the amount of $119,443.26. Motion was adopted on a roll call vote:
Yeas: Rivet & Gromaski
Commissioner Rivet moved to approve bills in the amount of $392,105.63. Motion was adopted on a roll call vote:
Yeas: Gromaski & Rivet
Commissioner Gromaski moved to approve permits 13-284 through 13-292. Motion was adopted on a roll call vote:
Yeas: Rivet & Gromaski
Commissioner Rivet moved to receive credit card report. Motion was adopted on a roll call vote:
Yeas: Gromaski & Rivet
Engineer-Manager’s Report – Update on QSCEND on how it is working; let the townships know it’s available for use.
PUBLIC INPUT – G. Augustyniak asked about $15,000 for bridge projects. 
There being no further business before the Board, Commissioner Rivet moved to adjourn the meeting until Wednesday, January 8, 2014 at 9:00 a.m. Motion was adopted on a roll call vote at 10:01 a.m.:
Yeas: Gromaski & Rivet
Respectfully Submitted by: Approved by:
Danean Wright Richard S. Gromaski
Clerk of the Board Chairman of the Board






